Unsere Gewinner 2024
Nail-Master 2024 | Michaela Saadeh |
Team Trophy | TEAM INDIGO |
Gelpolish Soak Off Maniküre
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Jennifer Straschinski | Joanna Skoryna | Katharina Bienemann |
2 | Suzanna Vlad | Agnieszka Thesing | Marta Deja |
3 | Tamara Taller | Veronica Cucer | Magdalena Dabrowska |
P/W Gel -Tip
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Suzanna Vlad | Joanna Skoryna | Marta Deja |
2 | Franziska Brzoznowski
| Olena Klimenko | Joanna Galadyk |
3 | Helena Rolheuser | Tanja Michels | Katharina Bienemann |
P/W Gel Sculture
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Franziska Brzoznowski | Olena Klimenko | Marta Deja |
2 | Suzanna Vlad | Joanna Skoryna | Katharina Bienemann |
3 | Tanja Michels | Joanna Galadyk |
P /W Perfect Match Gel
Division 1 | Division 2 | Division |
Suzanna Vlad | Olena Klimenko | Marta Deja |
Almondshape/ Mandelform
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Suzanna Vlad | Olena Klimenko | Katharina Bienemann |
2 | Alesia Bunk | Veronica Cucer | Magdalena Dabrowska |
3 | Franziska Brzoznowski | Joanna Skoryna | Marta Kalamajka |
Color Bomb - Freestyle
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Bianca Gebhardt | Olena Klimenko | Michaela Saadeh |
2 | Helena Rolheuser | Viktoria Pascal | Agnieszka Kasperczak |
3 | Franziska Brzoznowski | Veronica Cucer | Doris Müller |
P/W Acryl Tip
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Angelina Peter | Joanna Skoryna | Marta Deja |
2 | Diana Heger | Birgit Whede | Michaela Saadeh |
3 | Nadira Anders |
P/W Acryl Sculpture
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Angelina Peter | Joanna Skoryna | Marta Deja |
2 | Bianca Gebhardt | Birgit Whede | Michaela Saadeh |
3 | Diana Heger | Nadira Anders |
Perfect Match P/W Acryl
Division 1 | Division 2 | Division 3 |
Angelina Peter | Joanna Skoryna | Marta Deja |
Salon -Nails
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Helena Rolheuser | Veronica Cucer | Marta Deja |
2 | Franziska Brzoznowski | Joanna Skoryna | Magdalena Dabrowska |
3 | Angelina Peter | Agnieszka Thesing | Katharina Bienemann |
Stiletto Nails
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Suzanna Vlad | Veronica Cucer | Marta Deja |
2 | Alesia Bunk | Joanna Skoryna | Joanna Galadyk |
3 | Tanja Michels | Magdalena Dabrowska |
Shape Your Nailstyle
Platzierung | Division 1 | Division 3 |
1 | Franziska Brzoznowski | Nadira Anders |
2 |
OFFLINE KATEGORIEN GEWINNER
Tip-Box I love Nature
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Angie Goettges | Tanja Michels | Michaela Saadeh |
2 | Suzanna Vlad | ||
3 | Diana Heger |
Tip-Box Holiday -Traumurlaub
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Nadine Eggern | Tanja Michels | Michaela Saadeh |
2 | Tünde Kovacs | Nadira Anders | |
|
Portrait-Tip Freestyle
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Suzanna Vlad | Tanja Michels | Elena Popp |
2 | Irina Rombach | ||
3 | Marta Kalamajka |
Portrait-Tip Rock Idol
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Suzanna Vlad | Tanja Michels | Elena Popp |
2 | Irina Rombach | ||
3 | Michaela Saadeh |
Tip-Box Glamour & Shine -Create 3 extreme Nails
Platzierung | Division 1 |
1 | Crissy Hahn |
2 | Alesia Bunk |
Poster Color & Glam
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Karolina Przybyla | Maryna Przybyla | Doris Müller |
2 | Franziska Brzoznowski | Michaela Saadeh | |
3 | Alesia Bunk |
Poster We love French
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Franziska Brzoznowski | Veronica Cucer | Michaela Saadeh |
2 | Suzanna Vlad | Bianca Friberg | Nadira Anders |
3 | Barbara von Bobrutzki | Angelina Peter |
Poster Barock the Nails
Platzierung | Division 1 | Division 2 | Division 3 |
1 | Madeline Klar | Joanna Skoryna | Magdalena Dabrowska |
2 | Maryna Przybyla |